ID | FIPS | APN | County | Tax_Account_Number | Owner1_First | Owner1_Last | Owner2_First | Owner2_Last | Property_Address | Property_Unit | Property_City | Property_State | Property_Zip5 | Mailing_Address | Mailing_Unit | Mailing_City | Mailing_State | Mailing_Zip5 | Owner_Occupied | Property_Class | Property_Type | Last_Sale_Cash_Buyer | Last_Sale_Date | Last_Sale_Recording_Date | Last_Sale_Amount | Estimated_Value | Total_Assessed_Value | Improvement_To_Tax_Value | Total_Open_Loans | Estimated_Open_Loans_Balance | Estimated_Equity | Estimated_LTV | Bedrooms | Total_Bathrooms | Year_Built | Effective_Year_Built | Lot_Size_Sqft | Building_Sqft | PFC_Recording_Date | PFC_Record_Type | PFC_Unpaid_Balance | PFC_Default_Amount | USPS_Vacancy_Flag | MLS_Date | MLS_Amount | Lien_Type | Lien_Date | Lien_Amount | Lattitude | Longitude | TD_Lien_Flag | TD_Total_Due | TD_Years_Delinquent | TD_Delinquent_Years | TD_Earliest_Delinquent_Year | TD_Last_Delinquent_Year | TD_Cert_Status | TD_TaxDeed_Applied_Status | TD_Status | TD_AuctionDate | TD_AuctionType | TD_Earliest_Taxes_Sold_Date | TD_Last_Payment_Date | TD_Last_Payment_Amount | TD_Last_Redemption_Date | TD_TaxDeferralStartDate | TD_TaxDeferralEndDate | TD_Taxdeed_Applied_Flag | TD_Power_To_Sell_Flag | TD_Foreclosure_Flag | TD_Payment_Plan_Flag | TD_Taxes_Sold_Flag | TD_Tax_Deferred_Flag | TD_Exemptions | TD_Exemptions_ovr65 | TD_Bankruptcy_Flag | TD_Judgment_Flag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxx | xx | xxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xx | xxxxx | xxx | xxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxx | x | x | xxxxxx | x | xxxxxxxxxx | xxxxxxxxxx | xxxx | xxxx | xxxxx | xxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxx | x | xxxxxxxxx | x | xxxxxxxx | xxxx | xxxx | xx | |||||||||||||||||||||||
xxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxx | xx | xxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xx | xxxxx | xxx | xxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxx | xxxxxx | xxxxx | x | x | xxxxxxx | x | xxxxxxxxxx | xxxxxxxxxx | xxxx | xxxx | xxxxx | xxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | x | xxxxxxxx | x | xxxxxxxx | xxxx | xxxx | xx | |||||||||||||||||||||||
xxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxx | xx | xxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xx | xxxxx | xx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxx | x | x | x | xxxxxxxxxx | xxxxxxxxxx | xxxx | xxxx | xxxxx | xxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | x | xxxxxxxx | x | xxxxxxxx | xxxx | xxxx | xx | ||||||||||||||||||||||||||
xxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxx | xx | xxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xx | xxxxx | xxx | xxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxx | xxxxxx | xxxxx | x | xxxxxx | xxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxx | xxxx | xxxxx | xxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxx | x | xxxxxxxx | x | xxxxxxxx | xxxx | xxxx | xx | |||||||||||||||||||||||
xxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxx | xx | xxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xx | xxxxx | xxx | xxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxx | xxxxx | x | x | xxxxxx | x | xxxxxxxxxx | xxxxxxxxxx | xxxx | xxxx | xxxxx | xxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxx | xxxxxxx | x | xxxxxxxx | x | xxxxxxxx | xxxx | xxxx | xx | ||||||||||||||||||||||||
xxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxx | xx | xxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xx | xxxxx | xx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxx | x | xxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxx | xxxx | xxxxx | xxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | x | xxxxxxxx | x | xxxxxxxx | xxxx | xxxx | xx | |||||||||||||||||||||||||||
xxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xx | xxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xx | xxxxx | xx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxxx | xxxxx | x | x | x | xxxxxxxxxx | xxxxxxxxxx | xxxx | xxxx | xxxxx | xxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | x | xxxxxxxx | x | xxxxxxxx | xxxx | xxxx | xx | |||||||||||||||||||||||||
xxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxx | xx | xxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xx | xxxxx | xxx | xxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxxx | xxxxxx | xxxxx | x | x | xxxxxxx | x | xxxxxxxxxx | xxxxxxxxxx | xxxx | xxxx | xxxxx | xxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxx | xxxxxxxxx | x | xxxxxxxx | x | xxxxxxxx | xxxx | xxxx | xx | |||||||||||||||||||||||
xxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xx | xxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xx | xxxxx | xx | xxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxx | x | x | xxxxxx | x | xxxxxxxxxx | xxxxxxxxxx | xxxx | xxxx | xxxxx | xxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxx | xxxxxxx | xxxxxxxxx | xxxxxxxxxx | x | xxxxxxxx | x | xxxxxxxx | xxxx | xxxx | xx | |||||||||||||||||||||
xxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxx | xx | xxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xx | xxxxx | xxx | xxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxx | xxxxxx | xxxxx | x | x | xxxxxxx | x | xxxxxxxxxx | xxxxxxxxxx | xxxx | xxxx | xxxxx | xxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | x | xxxxxxxx | x | xxxxxxxx | xxxx | xxxx | xx |
Attribute | Type | Example |
---|---|---|
ID | Integer | 2831454 |
FIPS | Integer | 17043 |
APN | String | 01-20-404-003 |
County | String | DuPage County |
Tax_Account_Number | ||
Owner1_First | String | Dominick |
Owner1_Last | String | Schiavone |
Owner2_First | String | D |
Owner2_Last | String | Schiavone |
Property_Address | String | 31w250 Prairie Ln |
Property_Unit | String | |
Property_City | String | Wayne |
Property_State | String | IL |
Property_Zip5 | Integer | 60184 |
Mailing_Address | String | 31w250 Prairie Ln |
Mailing_Unit | String | |
Mailing_City | String | Wayne |
Mailing_State | String | IL |
Mailing_Zip5 | Integer | 60184 |
Owner_Occupied | Boolean | t |
Property_Class | String | RESIDENTIAL |
Property_Type | String | Single Family Residential |
Last_Sale_Cash_Buyer | Boolean | t |
Last_Sale_Date | DateTime | 1993-11-18T00:00:00+00:00 |
Last_Sale_Recording_Date | DateTime | 1993-11-19T00:00:00+00:00 |
Last_Sale_Amount | Integer | 117500 |
Estimated_Value | Integer | 959613 |
Total_Assessed_Value | Integer | 280360 |
Improvement_To_Tax_Value | Float | 0.831 |
Total_Open_Loans | Integer | 0 |
Estimated_Open_Loans_Balance | Integer | 0 |
Estimated_Equity | Integer | 959613 |
Estimated_LTV | Integer | 0 |
Bedrooms | ||
Total_Bathrooms | ||
Year_Built | Integer | 1995 |
Effective_Year_Built | Integer | 1995 |
Lot_Size_Sqft | Integer | 77972 |
Building_Sqft | Integer | 6766 |
PFC_Recording_Date | ||
PFC_Record_Type | ||
PFC_Unpaid_Balance | ||
PFC_Default_Amount | ||
USPS_Vacancy_Flag | ||
MLS_Date | ||
MLS_Amount | ||
Lien_Type | String | |
Lien_Date | ||
Lien_Amount | ||
Lattitude | Float | 40.651926 |
Longitude | Float | -111.979445 |
TD_Lien_Flag | Boolean | t |
TD_Total_Due | Float | 103657.14 |
TD_Years_Delinquent | Integer | 1 |
TD_Delinquent_Years | String | { 2020 } |
TD_Earliest_Delinquent_Year | Integer | 2020 |
TD_Last_Delinquent_Year | Integer | 2020 |
TD_Cert_Status | ||
TD_TaxDeed_Applied_Status | ||
TD_Status | ||
TD_AuctionDate | ||
TD_AuctionType | ||
TD_Earliest_Taxes_Sold_Date | ||
TD_Last_Payment_Date | ||
TD_Last_Payment_Amount | ||
TD_Last_Redemption_Date | ||
TD_TaxDeferralStartDate | ||
TD_TaxDeferralEndDate | ||
TD_Taxdeed_Applied_Flag | ||
TD_Power_To_Sell_Flag | ||
TD_Foreclosure_Flag | ||
TD_Payment_Plan_Flag | ||
TD_Taxes_Sold_Flag | ||
TD_Tax_Deferred_Flag | ||
TD_Exemptions | String | [] |
TD_Exemptions_ovr65 | ||
TD_Bankruptcy_Flag | ||
TD_Judgment_Flag |
Description
Comprehensive Federal Tax Lien Data by CompCurve Unlock unparalleled insights into tax lien records with CompCurve Federal Tax Lien Data, a robust dataset sourced directly from IRS records. This dataset is meticulously curated to provide detailed information on federal tax liens, unsecured liens, and tax-delinquent properties across the United States. Whether you're a real estate investor, financial analyst, legal professional, or data scientist, this dataset offers a treasure trove of actionable data to fuel your research, decision-making, and business strategies. Available in flexible formats like .json, .csv, and .xls, it’s designed for seamless integration via bulk downloads or API access, ensuring you can harness its power in the way that suits you best. IRS Tax Lien Data: Unsecured Liens in Focus At the heart of this offering is the IRS Tax Lien Data, capturing critical details about unsecured federal tax liens. Each record includes key fields such as taxpayer full name, taxpayer address (broken down into street number, street name, city, state, and ZIP), tax type (e.g., payroll taxes under Form 941), unpaid balance, date of assessment, and last day for refiling. Additional fields like serial number, document ID, and lien unit phone provide further granularity, making this dataset a goldmine for tracking tax liabilities. With a history spanning 5 years, this data offers a longitudinal view of tax lien trends, enabling users to identify patterns, assess risk, and uncover opportunities in the tax lien market. Detailed Field Breakdown for Precision Analysis The Federal Tax Lien Data is structured with precision in mind. Every record includes a document_id (e.g., 2025200700126004) as a unique identifier, alongside the IRS-assigned serial_number (e.g., 510034325). Taxpayer details are comprehensive, featuring full name (e.g., CASTLE HILL DRUGS INC), and, where applicable, parsed components like first name, middle name, last name, and suffix. Address fields are equally detailed, with street number, street name, unit, city, state, ZIP, and ZIP+4 providing pinpoint location accuracy. Financial fields such as unpaid balance (e.g., $15,704.43) and tax period ending (e.g., 09/30/2024) offer a clear picture of tax debt, while place of filing and prepared_at_location tie the data to specific jurisdictions and IRS offices. National Coverage and Historical Depth Spanning the entire United States, this dataset ensures national coverage, making it an essential resource for anyone needing a coast-to-coast perspective on federal tax liens. With 5 years of historical data, users can delve into past tax lien activity, track refiling deadlines (e.g., 01/08/2035), and analyze how tax debts evolve over time. This historical depth is ideal for longitudinal studies, predictive modeling, or identifying chronic tax delinquents—key use cases for real estate professionals, lien investors, and compliance experts. Expanded Offerings: Secured Real Property Tax Liens Beyond unsecured IRS liens, CompCurve enhances its portfolio with the Real Property Tax Lien File, focusing on secured liens tied to real estate. This dataset includes detailed records of property tax liens, featuring fields like tax year, lien year, lien number, sale date, interest rate, and total due. Property-specific data such as property address, APN (Assessor’s Parcel Number), FIPS code, and property type ties liens directly to physical assets. Ownership details—including owner first name, last name, mailing address, and owner-occupied status—add further context, while financial metrics like face value, tax amount, and estimated equity empower users to assess investment potential. Tax Delinquent Properties: A Wealth of Insights The Real Property Tax Delinquency File rounds out this offering, delivering a deep dive into tax-delinquent properties. With fields like tax delinquent flag, total due, years delinquent, and delinquent years, this dataset identifies properties at risk of lien escalation or foreclosure. Additional indicators such as bankruptcy flag, foreclosure flag, tax deed status, and payment plan flag provide a multi-dimensional view of delinquency status. Property details—property class, building sqft, bedrooms, bathrooms, and estimated value—combined with ownership and loan data (e.g., total open loans, estimated LTV) make this a powerhouse for real estate analysis, foreclosure tracking, and tax lien investment. Versatile Formats and Delivery Options CompCurve ensures accessibility with data delivered in .json, .csv, and .xls formats, catering to a wide range of technical needs. Whether you prefer bulk downloads for offline analysis or real-time API access for dynamic applications, this dataset adapts to your workflow. The structured fields and consistent data types—such as varchar, decimal, date, and boolean—ensure compatibility with databases, spreadsheets, and programming environments, making it easy to integrate into your existing systems. Use Cases: From Real Estate to Risk Management This dataset is a Swiss Army knife for professionals across industries. Real estate investors can pinpoint tax-delinquent properties and assess lien investment opportunities using fields like lien status, estimated equity, and last sale amount. Financial institutions can leverage unpaid balance and tax period ending to evaluate credit risk or monitor tax compliance. Legal professionals benefit from place of filing and prepared_date to track lien recordings and deadlines. Meanwhile, data analysts can mine the historical data for trends, using fields like date of assessment and last day for refiling to build predictive models or market reports. Enhanced Property Insights The Real Property Tax Lien File and Tax Delinquency File go beyond liens to offer rich property metadata. Fields like building sqft, effective year built, lot size sqft, and MLS status provide a holistic view of each asset. Ownership data—owner1 first, owner1 last, owner2 first, etc.—alongside mailing address and cash buyer flag, reveal who controls these properties and how they’re financed. Metrics such as total assessed value, estimated open loans balance, and estimated LTV (loan-to-value) deliver financial context, making this data invaluable for market analysis, property valuation, and investment due diligence. Quality and Coverage You Can Trust CompCurve’s datasets are built for reliability, with high fill rates on critical fields like tax amount, property address, owner names, and delinquent date. The Federal Tax Lien Data offers comprehensive national coverage, while the Real Property Tax Lien File and Tax Delinquency File provide quality data on 70% of U.S. homes where liens or delinquencies are available. With 3-year history for property-related datasets and 5-year history for federal liens, you get both depth and breadth to power your projects. Why Choose CompCurve? CompCurve stands out by combining IRS tax lien data, secured property tax liens, and tax delinquency records into a unified offering. The granularity of fields—spanning taxpayer identities, property specifics, financial details, and legal statuses—ensures you have everything you need in one place. Whether you’re tracking a single lien via document_id, analyzing a portfolio with total due, or scouting investments with estimated value, this dataset delivers. Available via bulk or API, it’s as flexible as it is powerful, making CompCurve a go-to source for tax lien and property data. Get Started with CompCurve Today Dive into the world of tax liens and delinquent properties with CompCurve’s expertly curated datasets. From unsecured IRS liens to secured real property liens and tax-delinquent parcels, this data empowers you with the insights to act decisively. With national coverage, historical depth, and versatile delivery options, it’s the ultimate resource for unlocking value in the tax lien and real estate markets.
Country Coverage
(1 country)Data Categories
- Property Owner Data
- Government & Congressional Data
- Property Data
- Real Estate Market Data
- Investors Data
Pricing
One-off purchase | $20K $15K |
Monthly License | $1.5K $1.13K |
Yearly License |
Available |
Usage-based |
Not available |
Volumes
- New Records Per Year
- 75K
Does this product fit your data needs?
Get in touch with our team to start unlocking your data solutions.
Request Information